Electricity prices in SE2 (Sundsvall)
Compare 184 electricity contracts in price area SE2 around Sundsvall. Comparison price in öre/kWh incl. VAT at 2000 kWh/year.
Fixed price
| Company | Comparison price | Markup | Monthly fee |
|---|---|---|---|
| Vattenfall↗ | 68.9 öre/kWh | not stated | included |
| Vattenfall↗ | 80.9 öre/kWh | not stated | included |
| Sala-Heby Energi↗ | 89.5 öre/kWh | not stated | included |
| Sala-Heby Energi↗ | 90.5 öre/kWh | not stated | included |
| Svekraft↗ | 93.0 öre/kWh | not stated | included |
| Sala-Heby Energi↗ | 94.6 öre/kWh | not stated | included |
| Sundsvall Energi↗ | 95.9 öre/kWh | not stated | included |
| Luleå Energi↗ | 96.9 öre/kWh | not stated | 30 kr/mo |
| Karlshamn Energi Elförsäljning↗ | 97.5 öre/kWh | not stated | included |
| Bodens Energi↗ | 98.4 öre/kWh | not stated | included |
Variable monthly price
| Company | Comparison price | Markup | Monthly fee |
|---|---|---|---|
| Luleå Energi↗ | 47.0⁂ öre/kWh | 2.9 öre/kWh | 30 kr/mo |
| Cheap Energy↗ | 55.7 öre/kWh | not stated | included |
| Svekraft↗ | 62.8 öre/kWh | not stated | included |
| Karlshamn Energi Elförsäljning↗ | 64.7 öre/kWh | not stated | included |
| Eksjö Energi ELIT↗ | 74.9 öre/kWh | not stated | included |
| Tranås Energi↗ | 75.3 öre/kWh | not stated | included |
| Vattenfall↗ | 79.3 öre/kWh | not stated | included |
| Skellefteå Kraft↗ | 80.8 öre/kWh | not stated | included |
| Årsunda Eldistribution | 82.4 öre/kWh | not stated | included |
| Motala Energi↗ | 82.7 öre/kWh | not stated | included |
Hourly and quarter-hourly price
| Company | Comparison price | Markup | Monthly fee |
|---|---|---|---|
| Cheap Energy↗ | 59.1 öre/kWh | not stated | included |
| Svekraft↗ | 62.8 öre/kWh | not stated | included |
| Eksjö Energi ELIT↗ | 73.9 öre/kWh | not stated | included |
| Tranås Energi↗ | 75.2 öre/kWh | not stated | included |
| Karlstads Energi↗ | 77.2 öre/kWh | not stated | included |
| Vattenfall↗ | 77.7 öre/kWh | not stated | included |
| Skellefteå Kraft↗ | 80.8 öre/kWh | not stated | included |
| Motala Energi↗ | 82.7 öre/kWh | not stated | included |
| Elnor Elhandel↗ | 85.1 öre/kWh | not stated | included |
| GodEl↗ | 90.2 öre/kWh | not stated | included |
Mixed price
| Company | Comparison price | Markup | Monthly fee |
|---|---|---|---|
| Karlshamn Energi Elförsäljning↗ | 81.1 öre/kWh | not stated | included |
| Svekraft↗ | 81.4 öre/kWh | not stated | included |
| Mälarenergi↗ | 110.9 öre/kWh | not stated | included |
| Göteborg Energi↗ | 112.2 öre/kWh | not stated | included |
| Vattenfall↗ | 114.6 öre/kWh | not stated | included |
| E.ON↗ | 122.0 öre/kWh | not stated | included |
Assigned price
| Company | Comparison price | Markup | Monthly fee |
|---|---|---|---|
| Tranås Energi↗ | 58.4 öre/kWh | not stated | included |
| Eksjö Energi ELIT↗ | 87.2 öre/kWh | not stated | included |
| GodEl↗ | 91.9 öre/kWh | not stated | included |
| Jämtkraft↗ | 102.1 öre/kWh | not stated | included |
| E.ON↗ | 111.5 öre/kWh | not stated | included |
| Vattenfall↗ | 120.1 öre/kWh | not stated | included |
| Karlstads Energi↗ | 132.4 öre/kWh | not stated | included |