Sala-Heby Energi
- Registered name
- Sala-Heby Energi AB
- Website
- sheab.se
- Price areas
- SE1, SE2, SE3, SE4
See current prices at Sala-Heby Energi ↗The link goes to the supplier's own price page.
Contracts in SE1 Luleå
Fixed price
| Contract | Term | Comparison price | Markup | Monthly fee |
|---|---|---|---|---|
| Fixed 2 years | 24 mo | 89.5 öre/kWh | not stated | included |
| Fixed 3 years | 36 mo | 90.5 öre/kWh | not stated | included |
| Fixed 1 year | 12 mo | 94.6 öre/kWh | not stated | included |
| Fixed (Nov–Mar) | 5 mo | 120.2 öre/kWh | not stated | included |
| Fixed (Dec–Mar) | 4 mo | 120.2 öre/kWh | not stated | included |
| Fixed (Jan–Mar) | 3 mo | 120.2 öre/kWh | not stated | included |
Contracts in SE2 Sundsvall
Fixed price
| Contract | Term | Comparison price | Markup | Monthly fee |
|---|---|---|---|---|
| Fixed 2 years | 24 mo | 89.5 öre/kWh | not stated | included |
| Fixed 3 years | 36 mo | 90.5 öre/kWh | not stated | included |
| Fixed 1 year | 12 mo | 94.6 öre/kWh | not stated | included |
| Fixed (Nov–Mar) | 5 mo | 120.2 öre/kWh | not stated | included |
| Fixed (Dec–Mar) | 4 mo | 120.2 öre/kWh | not stated | included |
| Fixed (Jan–Mar) | 3 mo | 120.2 öre/kWh | not stated | included |
Contracts in SE3 Stockholm
Fixed price
| Contract | Term | Comparison price | Markup | Monthly fee |
|---|---|---|---|---|
| Fixed 3 years | 36 mo | 113.4 öre/kWh | not stated | included |
| Fixed 2 years | 24 mo | 116.8 öre/kWh | not stated | included |
| Fixed 1 year | 12 mo | 127.5 öre/kWh | not stated | included |
| Fixed (Nov–Mar) | 5 mo | 152.0 öre/kWh | not stated | included |
| Fixed (Dec–Mar) | 4 mo | 157.7 öre/kWh | not stated | included |
| Fixed (Jan–Mar) | 3 mo | 162.7 öre/kWh | not stated | included |
Contracts in SE4 Malmö
Fixed price
| Contract | Term | Comparison price | Markup | Monthly fee |
|---|---|---|---|---|
| Fixed 3 years | 36 mo | 141.0 öre/kWh | not stated | included |
| Fixed 2 years | 24 mo | 145.4 öre/kWh | not stated | included |
| Fixed 1 year | 12 mo | 161.6 öre/kWh | not stated | included |
| Fixed (Nov–Mar) | 5 mo | 196.2 öre/kWh | not stated | included |
| Fixed (Dec–Mar) | 4 mo | 196.2 öre/kWh | not stated | included |
| Fixed (Jan–Mar) | 3 mo | 196.2 öre/kWh | not stated | included |